| No | Project | Author | Description | Blog Link |
|---|---|---|---|---|
| 1 | Gimp 004 | Nicolás | I edited an image of the Statue of Liberty and converted it into black and white using an image editing application. My work highlights contrast and detail, giving the photograph a more classic and dramatic look. | My Blog |
| 2 | Gimp 001 | Nicolás | I edited an image of a place that was tilted and corrected its alignment using an image editing application. My work focuses on improving the composition and making the picture look more balanced and visually accurate. | My Blog |
| 3 | Final Project | Nicolás | I created a digital collage in GIMP featuring photos of all my classmates, which I edited and combined into a single artwork. My project focuses on creativity and composition, blending each image to produce a unified and visually appealing group portrait. | My Blog |
| 4 | Three Flags | Nicolás | I created three flags: England, Sweden, and the European Union using an image editing application. My work focuses on accuracy, precision and attention to detail. | My Blog |
| 5 | Ercilla Museum | Eva María | She created a virtual museum using GIMP by adding famous paintings to photos of different places in her school. Her project combines art and photography in a creative way. | Classmate Blog |
| 6 | Green Landscape | Elena | She created a virtual museum using GIMP by combining famous paintings with natural landscapes in a creative visual composition. | Classmate Blog |
| 7 | Stamp Gimp | Óscar | He created a printed design using GIMP by combining different graphic elements into a visually striking composition. | Classmate Blog |
| 8 | Digital Image Properties | Minerva | She created a diagram explaining key concepts such as resolution, color depth, and image formats using a clean visual design. | Classmate Blog |
Wednesday, May 20, 2026
Table of great projects
Subscribe to:
Post Comments (Atom)
Table of great projects
No Project Author Description Blog Link ...
No comments:
Post a Comment